To facilitate clothing ordering, Li Dongyang has made the following size information available.
| |
Neck | 17.7 inches |
Sleeve | 30.7 inches |
Chest | 47.2 inches |
Size tag (The first number on the size tag refers to the neck size and the second number is the sleeve length.) | 17.7 30.7 |
Nike men’s shoe size | 12 |
Allen Edmonds Park Avenue size | 11.5 EEE |
Last updated: 2021-05-22Jacket
Size Details (60R, 4XL) | Centimeters | Inches |
Chest width | 65 | 25.6 |
Waist width | 59 | 23.2 |
Jacket length | 81 | 31.8 |
Sleeve length right | 65.5 | 25.8 |
Sleeve length left | 65.5 | 25.8 |
Hip width | 63 | 24.8 |
Shoulder width | 25 | 9.8 |
Back width | 25.5 | 10 |
Vent length | 27 | 10.6 |
Front length | 84 | 33 |
Front panel width | Standard | Standard |
Skirt | Standard | Standard |
Bicep around | 25.5 | 10 |
Sleeve opening width | 15.5 | 6.2 |
Upper arm & armhole | Standard | Standard |
Collar height | Standard | Standard |
Collar width | Standard | Standard |
Posture | -0.5: Backward minimally | -0.2 |
Shoulder height right | -0.5: Lower slightly | -0.2 |
Shoulder height left | Standard | Standard |
Closing button height | -1.5: Lower slightly | -0.6: Lower slightly |
Armhole | -0.5: Higher minimally | -0.2: Higher minimally |
Sleeve rotation | +0.5: Rotate slightly | +0.2: Rotate slightly |
2022-04-12Trousers
Size Details (44R, 4XL) | Centimeters | Inches |
Waist width | 55.5 | 21.8 |
Upper leg width | 33.5 | 13.2 |
Lower leg width | 25 | 9.8 |
Foot opening width | 21.5 | 8.4 |
Inside leg right | 78 | 30.8 |
Inside leg left | 78 | 30.8 |
Front rise | 23.5 | 9.2 |
Back rise | 42.5 | 16.8 |
Seat width | +1.0: Increase marginally | +0.4: Increase marginally |
Hip width | Standard | Standard |
Crotch | Standard | Standard |
Flat seat | Standard | Standard |
2022-04-12Waistcoat
Size Details (50L, 4XL) | Centimeters | Inches |
Chest width | 62 | 24.4 |
Waist width | 59 | 23.2 |
Hip width | 60.5 | 23.8 |
Waistcoat length | 67 | 26.4 |
Front panel width | Standard | Standard |
Posture | -0.5: Backwards minimally | -0.2: Backwards minimally |
Shoulder height right | Standard | Standard |
Shoulder height left | Standard | Standard |
Armhole | Standard | Standard |
Armhole around | Standard | Standard |
Closing button height | Standard | Standard |
Front length | +1.5: Increase moderately | +0.6: Increase moderately |
2022-04-12